Home › Ingredients › Brown rice (uncooked)
Brown rice (uncooked): cups to grams
1 cup of brown rice (uncooked) = 185 grams (6.5 oz). 1 tablespoon = 12 g, 1 teaspoon = 3.9 g.
Fractions work: 1/3, 1 1/2
Brown rice (uncooked) cups to grams chart
| US cups | Grams | Ounces |
|---|---|---|
| 1/8 cup | 23 g | 0.82 oz |
| 1/4 cup | 46 g | 1.6 oz |
| 1/3 cup | 62 g | 2.2 oz |
| 1/2 cup | 93 g | 3.3 oz |
| 2/3 cup | 123 g | 4.4 oz |
| 3/4 cup | 139 g | 4.9 oz |
| 1 cup | 185 g | 6.5 oz |
| 1 1/2 cups | 278 g | 9.8 oz |
| 2 cups | 370 g | 13.1 oz |
| 3 cups | 555 g | 19.6 oz |
| 4 cups | 740 g | 26.1 oz |
Tablespoons and teaspoons
| Spoon measure | Grams |
|---|---|
| 1 teaspoon | 3.9 g |
| 2 teaspoons | 7.7 g |
| 1 tablespoon | 12 g |
| 2 tablespoons | 23 g |
| 3 tablespoons | 35 g |
| 4 tablespoons (1/4 cup) | 46 g |
Brown rice (uncooked) grams to cups
| Grams | US cups (decimal) | Closest kitchen measure |
|---|---|---|
| 25 g | 0.14 | 2 tbsp |
| 50 g | 0.27 | 1/4 cup + 0.5 tbsp |
| 100 g | 0.54 | 1/2 cup + 0.5 tbsp |
| 125 g | 0.68 | 2/3 cup |
| 150 g | 0.81 | 3/4 cup + 1 tbsp |
| 200 g | 1.08 | 1 cup + 1.5 tbsp |
| 250 g | 1.35 | 1 1/3 cups + 0.5 tbsp |
| 300 g | 1.62 | 1 1/2 cups + 2 tbsp |
| 400 g | 2.16 | 2 cups + 2.5 tbsp |
| 500 g | 2.70 | 2 2/3 cups + 0.5 tbsp |
| 750 g | 4.05 | 4 cups + 1 tbsp |
| 1000 g | 5.41 | 5 1/3 cups + 1 tbsp |
"Closest kitchen measure" rounds down to the nearest standard cup size, then makes up the rest in tablespoons, to the nearest half tablespoon.
Where this number comes from
The weight is taken from the USDA FoodData Central SR Legacy record "Rice, brown, long-grain, raw (Includes foods for USDA's Food Distribution Program)" (FDC ID 169703), portion "1 cup" = 185 g. US cups are 236.59 mL. A metric cup (250 mL) holds about 195 g, and a UK imperial cup (284 mL) about 222 g.
Real kitchens vary. Brand, humidity, how finely something is ground and how hard you pack the cup can all move the weight by 5–15%. If a recipe author gives grams, use their number.
More grains & legumes
- Rolled oats: 81 g per cup
- White rice (uncooked, long-grain): 185 g per cup
- Cooked white rice: 158 g per cup
- Quinoa (uncooked): 170 g per cup
- Couscous (dry): 173 g per cup
- Bulgur (dry): 140 g per cup
- Pearl barley (uncooked): 200 g per cup
- Lentils (dry): 192 g per cup
- Black beans (dry): 194 g per cup
- Chickpeas (dry): 200 g per cup