Home › Ounces to grams
Ounces to grams
1 ounce = 28.35 grams. 1 pound (16 oz) = 453.6 grams. 100 grams = 3.53 oz.
| Ounces | Grams |
|---|---|
| 0.25 oz | 7.1 g |
| 0.5 oz | 14.2 g |
| 1 oz | 28.3 g |
| 2 oz | 56.7 g |
| 3 oz | 85 g |
| 4 oz | 113.4 g |
| 5 oz | 141.7 g |
| 6 oz | 170.1 g |
| 8 oz | 226.8 g |
| 10 oz | 283.5 g |
| 12 oz | 340.2 g |
| 16 oz (1 lb) | 453.6 g |
| 20 oz | 567 g |
| 24 oz | 680.4 g |
| 32 oz (2 lb) | 907.2 g |
Ounces vs fluid ounces
An ounce (oz) measures weight. A fluid ounce (fl oz) measures volume: a US fl oz is 29.57 mL and a UK fl oz is 28.41 mL. They only line up for water and liquids of similar density. 8 fl oz of honey weighs close to 12 oz. For dry ingredients, use the cups to grams converter.