Home › Ingredients › Milk (whole)
Milk (whole): cups to grams
1 cup of milk (whole) = 244 grams (8.6 oz). 1 tablespoon = 15 g, 1 teaspoon = 5.1 g.
Fractions work: 1/3, 1 1/2
Milk (whole) cups to grams chart
| US cups | Grams | Ounces |
|---|---|---|
| 1/8 cup | 31 g | 1.1 oz |
| 1/4 cup | 61 g | 2.2 oz |
| 1/3 cup | 81 g | 2.9 oz |
| 1/2 cup | 122 g | 4.3 oz |
| 2/3 cup | 163 g | 5.7 oz |
| 3/4 cup | 183 g | 6.5 oz |
| 1 cup | 244 g | 8.6 oz |
| 1 1/2 cups | 366 g | 12.9 oz |
| 2 cups | 488 g | 17.2 oz |
| 3 cups | 732 g | 25.8 oz |
| 4 cups | 976 g | 34.4 oz |
Tablespoons and teaspoons
| Spoon measure | Grams |
|---|---|
| 1 teaspoon | 5.1 g |
| 2 teaspoons | 10 g |
| 1 tablespoon | 15 g |
| 2 tablespoons | 31 g |
| 3 tablespoons | 46 g |
| 4 tablespoons (1/4 cup) | 61 g |
Milk (whole) grams to cups
| Grams | US cups (decimal) | Closest kitchen measure |
|---|---|---|
| 25 g | 0.10 | 1.5 tbsp |
| 50 g | 0.20 | 3.5 tbsp |
| 100 g | 0.41 | 1/3 cup + 1 tbsp |
| 125 g | 0.51 | 1/2 cup |
| 150 g | 0.61 | 1/2 cup + 2 tbsp |
| 200 g | 0.82 | 3/4 cup + 1 tbsp |
| 250 g | 1.02 | 1 cup + 0.5 tbsp |
| 300 g | 1.23 | 1 cup + 3.5 tbsp |
| 400 g | 1.64 | 1 1/2 cups + 2 tbsp |
| 500 g | 2.05 | 2 cups + 1 tbsp |
| 750 g | 3.07 | 3 cups + 1 tbsp |
| 1000 g | 4.10 | 4 cups + 1.5 tbsp |
"Closest kitchen measure" rounds down to the nearest standard cup size, then makes up the rest in tablespoons, to the nearest half tablespoon.
Where this number comes from
The weight is taken from the USDA FoodData Central SR Legacy record "Milk, whole, 3.25% milkfat, with added vitamin D" (FDC ID 171265), portion "1 cup" = 244 g. US cups are 236.59 mL. A metric cup (250 mL) holds about 258 g, and a UK imperial cup (284 mL) about 293 g.
Real kitchens vary. Brand, humidity, how finely something is ground and how hard you pack the cup can all move the weight by 5–15%. If a recipe author gives grams, use their number.